Index of /meteo/datos-usach

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]US .dat 2017-06-29 21:16 661  
[   ]US010104.dat 2017-06-29 21:16 412  
[   ]US010108.dat 2017-06-29 21:16 10K 
[   ]US010109.dat 2017-06-29 21:16 10K 
[   ]US010110.dat 2017-06-29 21:16 10K 
[   ]US010111.dat 2017-06-29 21:16 10K 
[   ]US010113.dat 2017-06-29 21:16 4.6K 
[   ]US010114.dat 2017-06-29 21:16 12K 
[   ]US010117.dat 2018-03-06 17:45 86K 
[   ]US010118.dat 2018-01-01 23:58 86K 
[   ]US010119.dat 2019-01-02 00:06 86K 
[   ]US010120.dat 2020-01-02 00:01 86K 
[   ]US010121.dat 2021-01-02 00:11 86K 
[   ]US010123.dat 2023-01-02 01:28 86K 
[   ]US010124.dat 2024-01-02 01:01 86K 
[   ]US010211.dat 2017-06-29 21:16 10K 
[   ]US010212.dat 2017-06-29 21:16 6.8K 
[   ]US010213.dat 2017-06-29 21:16 12K 
[   ]US010214.dat 2017-06-29 21:16 12K 
[   ]US010215.dat 2017-06-29 21:16 86K 
[   ]US010216.dat 2017-06-29 21:16 86K 
[   ]US010217.dat 2018-03-06 17:48 86K 
[   ]US010218.dat 2018-02-02 00:03 86K 
[   ]US010219.dat 2019-02-02 00:05 86K 
[   ]US010221.dat 2021-02-02 00:12 86K 
[   ]US010223.dat 2023-02-02 01:29 86K 
[   ]US010224.dat 2024-02-02 01:01 86K 
[   ]US010309.dat 2017-06-29 21:16 10K 
[   ]US010310.dat 2017-06-29 21:16 10K 
[   ]US010313.dat 2017-06-29 21:16 12K 
[   ]US010314.dat 2017-06-29 21:16 12K 
[   ]US010316.dat 2017-06-29 21:16 86K 
[   ]US010317.dat 2017-06-29 21:16 86K 
[   ]US010318.dat 2018-03-06 11:42 86K 
[   ]US010319.dat 2019-03-02 00:08 86K 
[   ]US010320.dat 2020-03-02 00:03 86K 
[   ]US010321.dat 2021-03-24 14:14 86K 
[   ]US010323.dat 2023-03-02 01:29 86K 
[   ]US010324.dat 2024-03-02 01:02 86K 
[   ]US010409.dat 2017-06-29 21:16 10K 
[   ]US010413.dat 2017-06-29 21:16 12K 
[   ]US010415.dat 2017-06-29 21:16 86K 
[   ]US010417.dat 2017-06-29 21:16 86K 
[   ]US010418.dat 2018-04-01 23:59 86K 
[   ]US010419.dat 2019-04-01 19:02 7.9K 
[   ]US010420.dat 2020-04-01 23:59 86K 
[   ]US010421.dat 2022-03-17 16:33 86K 
[   ]US010423.dat 2023-04-02 00:30 86K 
[   ]US010508.dat 2017-06-29 21:16 10K 
[   ]US010509.dat 2017-06-29 21:16 10K 
[   ]US010510.dat 2017-06-29 21:16 10K 
[   ]US010511.dat 2017-06-29 21:16 12K 
[   ]US010512.dat 2017-06-29 21:16 12K 
[   ]US010513.dat 2017-06-29 21:16 12K 
[   ]US010515.dat 2017-06-29 21:16 21M 
[   ]US010518.dat 2018-05-02 00:03 86K 
[   ]US010519.dat 2019-05-02 00:06 86K 
[   ]US010520.dat 2020-05-02 00:00 86K 
[   ]US010521.dat 2022-03-17 16:33 86K 
[   ]US010522.dat 2022-05-01 23:19 86K 
[   ]US010608.dat 2017-06-29 21:16 10K 
[   ]US010609.dat 2017-06-29 21:16 10K 
[   ]US010610.dat 2017-06-29 21:16 10K 
[   ]US010611.dat 2017-06-29 21:16 12K 
[   ]US010614.dat 2017-06-29 21:16 86K 
[   ]US010615.dat 2017-06-29 21:16 31K 
[   ]US010616.dat 2017-06-29 21:16 86K 
[   ]US010618.dat 2018-06-01 23:02 86K 
[   ]US010620.dat 2020-06-02 00:00 86K 
[   ]US010621.dat 2022-03-17 16:33 86K 
[   ]US010622.dat 2022-06-01 23:19 86K 
[   ]US010623.dat 2023-06-01 23:58 86K 
[   ]US010707.dat 2017-06-29 21:16 10K 
[   ]US010709.dat 2017-06-29 21:16 10K 
[   ]US010710.dat 2017-06-29 21:16 10K 
[   ]US010711.dat 2017-06-29 21:16 12K 
[   ]US010715.dat 2017-06-29 21:16 86K 
[   ]US010716.dat 2017-06-29 21:16 195  
[   ]US010717.dat 2017-08-13 18:22 86K 
[   ]US010719.dat 2019-07-01 23:59 86K 
[   ]US010720.dat 2020-07-02 00:01 86K 
[   ]US010721.dat 2022-03-17 16:32 86K 
[   ]US010722.dat 2022-07-01 23:19 86K 
[   ]US010723.dat 2023-07-01 23:58 86K 
[   ]US010809.dat 2017-06-29 21:16 10K 
[   ]US010810.dat 2017-06-29 21:16 10K 
[   ]US010812.dat 2017-06-29 21:16 12K 
[   ]US010814.dat 2017-06-29 21:16 86K 
[   ]US010816.dat 2017-06-29 21:16 86K 
[   ]US010817.dat 2017-08-13 18:22 73K 
[   ]US010818.dat 2018-08-01 23:03 84K 
[   ]US010819.dat 2019-08-02 00:00 86K 
[   ]US010820.dat 2020-08-02 00:00 86K 
[   ]US010821.dat 2022-03-17 16:32 86K 
[   ]US010822.dat 2022-08-02 00:25 86K 
[   ]US010823.dat 2023-08-01 23:58 86K 
[   ]US010908.dat 2017-06-29 21:16 10K 
[   ]US010909.dat 2017-06-29 21:16 10K 
[   ]US010910.dat 2017-06-29 21:16 10K 
[   ]US010911.dat 2017-06-29 21:16 12K 
[   ]US010914.dat 2017-06-29 21:16 86K 
[   ]US010915.dat 2017-06-29 21:16 86K 
[   ]US010916.dat 2017-06-29 21:16 86K 
[   ]US010917.dat 2017-09-01 23:57 86K 
[   ]US010919.dat 2019-09-02 00:00 85K 
[   ]US010920.dat 2020-09-02 00:01 86K 
[   ]US010921.dat 2022-03-17 16:32 86K 
[   ]US010922.dat 2022-09-02 00:26 86K 
[   ]US010923.dat 2023-09-01 23:59 86K 
[   ]US011007.dat 2017-06-29 21:16 10K 
[   ]US011008.dat 2017-06-29 21:16 10K 
[   ]US011009.dat 2017-06-29 21:16 10K 
[   ]US011010.dat 2017-06-29 21:16 10K 
[   ]US011011.dat 2017-06-29 21:16 12K 
[   ]US011012.dat 2017-06-29 21:16 12K 
[   ]US011013.dat 2017-06-29 21:16 12K 
[   ]US011014.dat 2017-06-29 21:16 86K 
[   ]US011015.dat 2017-06-29 21:16 86K 
[   ]US011016.dat 2017-06-29 21:16 86K 
[   ]US011018.dat 2018-10-02 00:02 86K 
[   ]US011019.dat 2019-10-02 01:02 86K 
[   ]US011021.dat 2021-10-02 00:16 86K 
[   ]US011022.dat 2022-10-02 01:25 86K 
[   ]US011023.dat 2023-10-02 00:59 86K 
[   ]US011109.dat 2017-06-29 21:16 10K 
[   ]US011114.dat 2017-06-29 21:16 86K 
[   ]US011115.dat 2017-06-29 21:16 86K 
[   ]US011117.dat 2017-11-02 00:02 86K 
[   ]US011118.dat 2018-11-02 00:05 86K 
[   ]US011119.dat 2019-11-02 00:02 86K 
[   ]US011120.dat 2020-11-02 00:10 86K 
[   ]US011121.dat 2021-11-02 00:17 86K 
[   ]US011122.dat 2022-11-02 01:26 86K 
[   ]US011123.dat 2023-11-02 01:00 86K 
[   ]US011207.dat 2017-06-29 21:16 10K 
[   ]US011208.dat 2017-06-29 21:16 10K 
[   ]US011209.dat 2017-06-29 21:16 10K 
[   ]US011210.dat 2017-06-29 21:16 10K 
[   ]US011211.dat 2017-06-29 21:16 12K 
[   ]US011213.dat 2017-06-29 21:16 12K 
[   ]US011217.dat 2017-12-02 00:00 49K 
[   ]US011218.dat 2018-12-02 00:05 86K 
[   ]US011219.dat 2019-12-02 00:01 86K 
[   ]US011220.dat 2020-12-02 00:11 86K 
[   ]US011221.dat 2021-12-02 00:17 86K 
[   ]US011222.dat 2022-12-02 01:27 86K 
[   ]US011223.dat 2023-12-02 01:01 86K 
[   ]US020108.dat 2017-06-29 21:16 10K 
[   ]US020109.dat 2017-06-29 21:16 10K 
[   ]US020110.dat 2017-06-29 21:16 10K 
[   ]US020111.dat 2017-06-29 21:16 10K 
[   ]US020112.dat 2017-06-29 21:16 7.0K 
[   ]US020113.dat 2017-06-29 21:16 7.1K 
[   ]US020115.dat 2017-06-29 21:16 46K 
[   ]US020117.dat 2018-03-06 17:45 86K 
[   ]US020118.dat 2018-01-03 00:00 83K 
[   ]US020119.dat 2019-01-03 00:07 87K 
[   ]US020120.dat 2020-01-03 00:01 86K 
[   ]US020121.dat 2021-01-03 00:11 86K 
[   ]US020123.dat 2023-01-03 01:29 86K 
[   ]US020124.dat 2024-01-03 01:01 86K 
[   ]US020208.dat 2017-06-29 21:16 10K 
[   ]US020210.dat 2017-06-29 21:16 6.2K 
[   ]US020211.dat 2017-06-29 21:16 2.2K 
[   ]US020213.dat 2017-06-29 21:16 12K 
[   ]US020215.dat 2017-06-29 21:16 86K 
[   ]US020216.dat 2017-06-29 21:16 86K 
[   ]US020217.dat 2017-06-29 21:16 86K 
[   ]US020218.dat 2018-02-03 00:03 86K 
[   ]US020219.dat 2019-02-03 00:05 86K 
[   ]US020221.dat 2021-02-03 00:12 86K 
[   ]US020223.dat 2023-02-03 01:29 86K 
[   ]US020224.dat 2024-02-03 01:01 86K 
[   ]US020308.dat 2017-06-29 21:16 10K 
[   ]US020309.dat 2017-06-29 21:16 10K 
[   ]US020310.dat 2017-06-29 21:16 10K 
[   ]US020311.dat 2017-06-29 21:16 12K 
[   ]US020314.dat 2017-06-29 21:16 12K 
[   ]US020315.dat 2017-06-29 21:16 313K 
[   ]US020316.dat 2017-06-29 21:16 86K 
[   ]US020317.dat 2017-06-29 21:16 86K 
[   ]US020318.dat 2018-03-06 11:42 86K 
[   ]US020319.dat 2019-03-03 00:08 86K 
[   ]US020320.dat 2020-03-03 00:03 86K 
[   ]US020321.dat 2021-03-24 14:14 86K 
[   ]US020323.dat 2023-03-03 01:30 86K 
[   ]US020324.dat 2024-03-02 09:50 32K 
[   ]US020410.dat 2017-06-29 21:16 10K 
[   ]US020411.dat 2017-06-29 21:16 12K 
[   ]US020415.dat 2017-06-29 21:16 313K 
[   ]US020416.dat 2017-06-29 21:16 86K 
[   ]US020417.dat 2017-06-29 21:16 86K 
[   ]US020418.dat 2018-04-03 00:03 86K 
[   ]US020419.dat 2019-04-02 18:16 9.7K 
[   ]US020420.dat 2020-04-02 23:59 86K 
[   ]US020421.dat 2022-03-17 16:33 86K 
[   ]US020423.dat 2023-04-03 00:30 86K 
[   ]US020508.dat 2017-06-29 21:16 10K 
[   ]US020509.dat 2017-06-29 21:16 10K 
[   ]US020510.dat 2017-06-29 21:16 10K 
[   ]US020511.dat 2017-06-29 21:16 12K 
[   ]US020512.dat 2017-06-29 21:16 12K 
[   ]US020513.dat 2017-06-29 21:16 12K 
[   ]US020514.dat 2017-06-29 21:16 12K 
[   ]US020518.dat 2018-05-03 00:03 86K 
[   ]US020519.dat 2019-05-02 21:54 78K 
[   ]US020520.dat 2020-05-03 00:00 86K 
[   ]US020521.dat 2022-03-17 16:33 86K 
[   ]US020522.dat 2022-05-02 23:19 86K 
[   ]US020612.dat 2017-06-29 21:16 12K 
[   ]US020615.dat 2017-06-29 21:16 86K 
[   ]US020617.dat 2017-06-29 21:16 86K 
[   ]US020618.dat 2018-06-02 23:02 86K 
[   ]US020619.dat 2019-06-02 23:59 86K 
[   ]US020620.dat 2020-06-03 00:00 86K 
[   ]US020621.dat 2022-03-17 16:33 86K 
[   ]US020622.dat 2022-06-02 23:19 86K 
[   ]US020623.dat 2023-06-02 23:58 86K 
[   ]US020707.dat 2017-06-29 21:16 10K 
[   ]US020708.dat 2017-06-29 21:16 10K 
[   ]US020710.dat 2017-06-29 21:16 10K 
[   ]US020712.dat 2017-06-29 21:16 12K 
[   ]US020713.dat 2017-06-29 21:16 12K 
[   ]US020714.dat 2017-06-29 21:16 84K 
[   ]US020715.dat 2017-06-29 21:16 86K 
[   ]US020717.dat 2017-08-13 18:22 86K 
[   ]US020719.dat 2019-07-02 23:59 86K 
[   ]US020720.dat 2020-07-03 00:01 86K 
[   ]US020721.dat 2022-03-17 16:32 86K 
[   ]US020722.dat 2022-07-02 23:19 86K 
[   ]US020723.dat 2023-07-02 23:58 86K 
[   ]US020807.dat 2017-06-29 21:16 10K 
[   ]US020808.dat 2017-06-29 21:16 10K 
[   ]US020809.dat 2017-06-29 21:16 10K 
[   ]US020810.dat 2017-06-29 21:16 10K 
[   ]US020812.dat 2017-06-29 21:16 12K 
[   ]US020814.dat 2017-06-29 21:16 86K 
[   ]US020817.dat 2017-08-13 18:22 71K 
[   ]US020818.dat 2018-08-02 23:03 64K 
[   ]US020819.dat 2019-08-03 00:00 86K 
[   ]US020820.dat 2020-08-03 00:00 86K 
[   ]US020821.dat 2022-03-17 16:32 86K 
[   ]US020822.dat 2022-08-02 16:11 57K 
[   ]US020823.dat 2023-08-02 23:58 86K 
[   ]US020907.dat 2017-06-29 21:16 10K 
[   ]US020908.dat 2017-06-29 21:16 10K 
[   ]US020911.dat 2017-06-29 21:16 12K 
[   ]US020913.dat 2017-06-29 21:16 12K 
[   ]US020914.dat 2017-06-29 21:16 86K 
[   ]US020916.dat 2017-06-29 21:16 86K 
[   ]US020917.dat 2017-09-02 23:57 86K 
[   ]US020919.dat 2019-09-03 00:01 86K 
[   ]US020920.dat 2020-09-03 00:01 86K 
[   ]US020921.dat 2022-03-17 16:32 86K 
[   ]US020922.dat 2022-09-03 00:26 86K 
[   ]US020923.dat 2023-09-02 23:59 86K 
[   ]US021007.dat 2017-06-29 21:16 10K 
[   ]US021009.dat 2017-06-29 21:16 10K 
[   ]US021010.dat 2017-06-29 21:16 10K 
[   ]US021012.dat 2017-06-29 21:16 12K 
[   ]US021013.dat 2017-06-29 21:16 12K 
[   ]US021014.dat 2017-06-29 21:16 86K 
[   ]US021016.dat 2017-06-29 21:16 86K 
[   ]US021018.dat 2018-10-03 00:05 86K 
[   ]US021019.dat 2019-10-03 01:02 86K 
[   ]US021021.dat 2021-10-03 00:16 86K 
[   ]US021022.dat 2022-10-03 01:25 86K 
[   ]US021023.dat 2023-10-02 19:04 65K 
[   ]US021110.dat 2017-06-29 21:16 4.4K 
[   ]US021116.dat 2017-06-29 21:16 86K 
[   ]US021117.dat 2017-11-02 23:58 86K 
[   ]US021118.dat 2018-11-03 00:05 86K 
[   ]US021119.dat 2019-11-03 00:03 86K 
[   ]US021120.dat 2020-11-02 03:22 12K 
[   ]US021121.dat 2021-11-03 00:17 86K 
[   ]US021122.dat 2022-11-03 01:26 86K 
[   ]US021123.dat 2023-11-03 01:00 86K 
[   ]US021207.dat 2017-06-29 21:16 10K 
[   ]US021210.dat 2017-06-29 21:16 10K 
[   ]US021212.dat 2017-06-29 21:16 12K 
[   ]US021213.dat 2017-06-29 21:16 12K 
[   ]US021215.dat 2017-06-29 21:16 86K 
[   ]US021216.dat 2017-06-29 21:16 86K 
[   ]US021217.dat 2017-12-03 00:00 86K 
[   ]US021218.dat 2018-12-03 00:05 86K 
[   ]US021219.dat 2019-12-03 00:01 86K 
[   ]US021220.dat 2020-12-03 00:11 86K 
[   ]US021221.dat 2021-12-03 00:17 86K 
[   ]US021222.dat 2022-12-02 13:22 43K 
[   ]US021223.dat 2023-12-03 01:01 86K 
[   ]US030109.dat 2017-06-29 21:16 10K 
[   ]US030110.dat 2017-06-29 21:16 10K 
[   ]US030111.dat 2017-06-29 21:16 10K 
[   ]US030115.dat 2017-06-29 21:16 86K 
[   ]US030117.dat 2018-03-06 17:45 86K 
[   ]US030118.dat 2018-01-04 00:00 86K 
[   ]US030119.dat 2019-01-04 00:07 86K 
[   ]US030120.dat 2020-01-04 00:02 86K 
[   ]US030121.dat 2021-01-04 00:11 86K 
[   ]US030123.dat 2023-01-04 01:29 86K 
[   ]US030124.dat 2024-01-04 01:02 86K 
[   ]US030208.dat 2017-06-29 21:16 10K 
[   ]US030209.dat 2017-06-29 21:16 10K 
[   ]US030211.dat 2017-06-29 21:16 3.7K 
[   ]US030212.dat 2017-06-29 21:16 12K 
[   ]US030213.dat 2017-06-29 21:16 12K 
[   ]US030215.dat 2017-06-29 21:16 73K 
[   ]US030216.dat 2017-06-29 21:16 86K 
[   ]US030217.dat 2018-03-06 17:48 86K 
[   ]US030218.dat 2018-02-04 00:03 86K 
[   ]US030219.dat 2019-02-04 00:05 86K 
[   ]US030221.dat 2021-03-24 14:14 86K 
[   ]US030223.dat 2023-02-04 01:30 86K 
[   ]US030224.dat 2024-02-04 01:01 86K 
[   ]US030308.dat 2017-06-29 21:16 10K 
[   ]US030310.dat 2017-06-29 21:16 10K 
[   ]US030314.dat 2017-06-29 21:16 11K 
[   ]US030315.dat 2017-06-29 21:16 86K 
[   ]US030316.dat 2017-06-29 21:16 86K 
[   ]US030317.dat 2018-03-06 17:49 86K 
[   ]US030319.dat 2019-03-04 00:08 86K 
[   ]US030320.dat 2020-03-04 00:03 86K 
[   ]US030321.dat 2021-03-24 14:14 86K 
[   ]US030323.dat 2023-03-04 01:29 86K 
[   ]US030408.dat 2017-06-29 21:16 10K 
[   ]US030410.dat 2017-06-29 21:16 10K 
[   ]US030411.dat 2017-06-29 21:16 12K 
[   ]US030414.dat 2017-06-29 21:16 12K 
[   ]US030416.dat 2017-06-29 21:16 86K 
[   ]US030418.dat 2018-04-04 00:03 86K 
[   ]US030419.dat 2019-04-03 01:14 434  
[   ]US030420.dat 2020-04-03 23:59 86K 
[   ]US030421.dat 2022-03-17 16:33 86K 
[   ]US030423.dat 2023-04-04 00:30 86K 
[   ]US030510.dat 2017-06-29 21:16 10K 
[   ]US030511.dat 2017-06-29 21:16 12K 
[   ]US030512.dat 2017-06-29 21:16 12K 
[   ]US030513.dat 2017-06-29 21:16 12K 
[   ]US030516.dat 2017-06-29 21:16 86K 
[   ]US030518.dat 2018-05-04 00:03 86K 
[   ]US030519.dat 2019-06-02 08:42 86K 
[   ]US030520.dat 2020-05-04 00:00 86K 
[   ]US030521.dat 2022-03-17 16:33 86K 
[   ]US030522.dat 2022-05-03 23:19 86K 
[   ]US030608.dat 2017-06-29 21:16 10K 
[   ]US030611.dat 2017-06-29 21:16 12K 
[   ]US030613.dat 2017-06-29 21:16 12K 
[   ]US030614.dat 2017-06-29 21:16 86K 
[   ]US030615.dat 2017-06-29 21:16 86K 
[   ]US030618.dat 2018-06-04 00:00 90K 
[   ]US030619.dat 2019-06-03 23:59 86K 
[   ]US030620.dat 2020-06-04 00:00 86K 
[   ]US030621.dat 2022-03-17 16:33 86K 
[   ]US030622.dat 2022-06-03 23:19 86K 
[   ]US030623.dat 2023-06-03 23:58 86K 
[   ]US030707.dat 2017-06-29 21:16 10K 
[   ]US030709.dat 2017-06-29 21:16 10K 
[   ]US030710.dat 2017-06-29 21:16 10K 
[   ]US030713.dat 2017-06-29 21:16 12K 
[   ]US030714.dat 2017-06-29 21:16 85K 
[   ]US030716.dat 2017-06-29 21:16 86K 
[   ]US030717.dat 2017-08-13 18:22 86K 
[   ]US030718.dat 2018-07-03 23:04 35K 
[   ]US030719.dat 2019-07-03 23:59 86K 
[   ]US030720.dat 2020-07-04 00:01 86K 
[   ]US030721.dat 2022-03-17 16:32 86K 
[   ]US030722.dat 2022-07-03 23:19 86K 
[   ]US030723.dat 2023-07-03 23:59 86K 
[   ]US030807.dat 2017-06-29 21:16 10K 
[   ]US030808.dat 2017-06-29 21:16 10K 
[   ]US030809.dat 2017-06-29 21:16 9.8K 
[   ]US030812.dat 2017-06-29 21:16 12K 
[   ]US030814.dat 2017-06-29 21:16 86K 
[   ]US030815.dat 2017-06-29 21:16 86K 
[   ]US030816.dat 2017-06-29 21:16 86K 
[   ]US030817.dat 2017-08-13 18:22 86K 
[   ]US030818.dat 2018-08-03 23:03 86K 
[   ]US030819.dat 2019-08-04 00:00 86K 
[   ]US030820.dat 2020-08-03 13:16 48K 
[   ]US030821.dat 2022-03-17 16:32 86K 
[   ]US030823.dat 2023-08-03 23:58 86K 
[   ]US030907.dat 2017-06-29 21:16 10K 
[   ]US030909.dat 2017-06-29 21:16 10K 
[   ]US030911.dat 2017-06-29 21:16 12K 
[   ]US030912.dat 2017-06-29 21:16 12K 
[   ]US030913.dat 2017-06-29 21:16 12K 
[   ]US030914.dat 2017-06-29 21:16 86K 
[   ]US030915.dat 2017-06-29 21:16 86K 
[   ]US030916.dat 2017-06-29 21:16 86K 
[   ]US030917.dat 2017-09-03 23:57 86K 
[   ]US030918.dat 2018-09-03 23:52 36K 
[   ]US030919.dat 2019-09-04 00:03 85K 
[   ]US030920.dat 2020-09-04 00:01 86K 
[   ]US030921.dat 2022-03-17 16:32 86K 
[   ]US030922.dat 2022-09-04 01:26 86K 
[   ]US030923.dat 2023-09-04 00:59 86K 
[   ]US031008.dat 2017-06-29 21:16 10K 
[   ]US031009.dat 2017-06-29 21:16 10K 
[   ]US031010.dat 2017-06-29 21:16 10K 
[   ]US031011.dat 2017-06-29 21:16 12K 
[   ]US031012.dat 2017-06-29 21:16 12K 
[   ]US031013.dat 2017-06-29 21:16 12K 
[   ]US031014.dat 2017-06-29 21:16 86K 
[   ]US031015.dat 2017-06-29 21:16 86K 
[   ]US031016.dat 2017-06-29 21:16 86K 
[   ]US031017.dat 2017-10-03 23:58 86K 
[   ]US031018.dat 2018-10-04 00:05 86K 
[   ]US031019.dat 2019-10-04 01:02 86K 
[   ]US031021.dat 2021-10-04 00:16 86K 
[   ]US031022.dat 2022-10-04 01:25 86K 
[   ]US031023.dat 2023-10-04 01:00 86K 
[   ]US031107.dat 2017-06-29 21:16 10K 
[   ]US031108.dat 2017-06-29 21:16 10K 
[   ]US031109.dat 2017-06-29 21:16 9.9K 
[   ]US031110.dat 2017-06-29 21:16 10K 
[   ]US031113.dat 2017-06-29 21:16 12K 
[   ]US031115.dat 2017-06-29 21:16 86K 
[   ]US031116.dat 2017-06-29 21:16 86K 
[   ]US031117.dat 2017-11-03 23:58 86K 
[   ]US031118.dat 2018-11-04 00:05 86K 
[   ]US031119.dat 2019-11-04 00:02 86K 
[   ]US031121.dat 2021-11-04 00:16 86K 
[   ]US031122.dat 2022-11-04 01:26 86K 
[   ]US031123.dat 2023-11-04 01:00 86K 
[   ]US031208.dat 2017-06-29 21:16 10K 
[   ]US031210.dat 2017-06-29 21:16 10K 
[   ]US031211.dat 2017-06-29 21:16 12K 
[   ]US031212.dat 2017-06-29 21:16 12K 
[   ]US031213.dat 2017-06-29 21:16 12K 
[   ]US031214.dat 2017-06-29 21:16 86K 
[   ]US031216.dat 2017-06-29 21:16 86K 
[   ]US031217.dat 2017-12-04 00:00 86K 
[   ]US031218.dat 2018-12-04 00:05 86K 
[   ]US031219.dat 2019-12-04 00:01 86K 
[   ]US031220.dat 2020-12-04 00:11 86K 
[   ]US031221.dat 2021-12-04 00:17 86K 
[   ]US031223.dat 2023-12-04 01:01 86K 
[   ]US040109.dat 2017-06-29 21:16 10K 
[   ]US040110.dat 2017-06-29 21:16 10K 
[   ]US040111.dat 2017-06-29 21:16 10K 
[   ]US040112.dat 2017-06-29 21:16 12K 
[   ]US040113.dat 2017-06-29 21:16 12K 
[   ]US040114.dat 2017-06-29 21:16 12K 
[   ]US040115.dat 2017-06-29 21:16 86K 
[   ]US040117.dat 2018-03-06 17:45 86K 
[   ]US040118.dat 2018-01-05 00:00 86K 
[   ]US040119.dat 2019-01-05 00:03 86K 
[   ]US040120.dat 2020-01-07 19:36 30K 
[   ]US040121.dat 2021-01-05 00:11 86K 
[   ]US040123.dat 2023-01-05 01:29 86K 
[   ]US040124.dat 2024-01-05 01:01 86K 
[   ]US040208.dat 2017-06-29 21:16 10K 
[   ]US040209.dat 2017-06-29 21:16 10K 
[   ]US040210.dat 2017-06-29 21:16 350  
[   ]US040211.dat 2017-06-29 21:16 8.9K 
[   ]US040213.dat 2017-06-29 21:16 12K 
[   ]US040215.dat 2017-06-29 21:16 86K 
[   ]US040217.dat 2017-06-29 21:16 86K 
[   ]US040218.dat 2018-02-05 00:03 86K 
[   ]US040219.dat 2019-02-05 00:05 86K 
[   ]US040221.dat 2021-03-24 14:14 86K 
[   ]US040223.dat 2023-02-05 01:29 86K 
[   ]US040224.dat 2024-02-04 20:03 68K 
[   ]US040308.dat 2017-06-29 21:16 10K 
[   ]US040310.dat 2017-06-29 21:16 10K 
[   ]US040311.dat 2017-06-29 21:16 12K 
[   ]US040314.dat 2017-06-29 21:16 12K 
[   ]US040316.dat 2017-06-29 21:16 86K 
[   ]US040317.dat 2017-06-29 21:16 86K 
[   ]US040319.dat 2019-03-05 00:08 86K 
[   ]US040320.dat 2020-03-05 00:03 86K 
[   ]US040321.dat 2021-03-24 14:14 86K 
[   ]US040323.dat 2023-03-05 01:29 86K 
[   ]US040408.dat 2017-06-29 21:16 10K 
[   ]US040409.dat 2017-06-29 21:16 10K 
[   ]US040410.dat 2017-06-29 21:16 10K 
[   ]US040413.dat 2017-06-29 21:16 12K 
[   ]US040415.dat 2017-06-29 21:16 86K 
[   ]US040416.dat 2017-06-29 21:16 86K 
[   ]US040417.dat 2017-06-29 21:16 86K 
[   ]US040418.dat 2018-04-04 19:17 69K 
[   ]US040419.dat 2019-04-04 16:08 4.0K 
[   ]US040420.dat 2020-04-04 23:59 86K 
[   ]US040421.dat 2022-03-17 16:33 86K 
[   ]US040423.dat 2023-04-04 17:58 63K 
[   ]US040509.dat 2017-06-29 21:16 10K 
[   ]US040511.dat 2017-06-29 21:16 12K 
[   ]US040512.dat 2017-06-29 21:16 12K 
[   ]US040514.dat 2017-06-29 21:16 86K 
[   ]US040516.dat 2017-06-29 21:16 86K 
[   ]US040518.dat 2018-05-05 00:03 86K 
[   ]US040519.dat 2019-06-02 08:42 86K 
[   ]US040520.dat 2020-05-05 00:00 86K 
[   ]US040521.dat 2022-03-17 16:33 86K 
[   ]US040522.dat 2022-05-04 23:19 86K 
[   ]US040608.dat 2017-06-29 21:16 10K 
[   ]US040610.dat 2017-06-29 21:16 10K 
[   ]US040611.dat 2017-06-29 21:16 12K 
[   ]US040612.dat 2017-06-29 21:16 12K 
[   ]US040613.dat 2017-06-29 21:16 12K 
[   ]US040614.dat 2017-06-29 21:16 86K 
[   ]US040615.dat 2017-06-29 21:16 86K 
[   ]US040616.dat 2017-06-29 21:16 30K 
[   ]US040617.dat 2017-06-29 21:16 86K 
[   ]US040618.dat 2018-06-04 23:02 78K 
[   ]US040619.dat 2019-06-04 23:59 86K 
[   ]US040620.dat 2020-06-05 00:00 86K 
[   ]US040621.dat 2022-03-17 16:33 86K 
[   ]US040622.dat 2022-06-04 23:20 86K 
[   ]US040623.dat 2023-06-04 23:58 87K 
[   ]US040707.dat 2017-06-29 21:16 10K 
[   ]US040708.dat 2017-06-29 21:16 10K 
[   ]US040710.dat 2017-06-29 21:16 10K 
[   ]US040711.dat 2017-06-29 21:16 12K 
[   ]US040713.dat 2017-06-29 21:16 12K 
[   ]US040714.dat 2017-06-29 21:16 86K 
[   ]US040716.dat 2017-06-29 21:16 86K 
[   ]US040717.dat 2017-08-13 18:22 86K 
[   ]US040718.dat 2018-07-04 23:01 86K 
[   ]US040719.dat 2019-07-04 23:59 86K 
[   ]US040720.dat 2020-07-05 00:01 86K 
[   ]US040721.dat 2022-03-17 16:32 86K 
[   ]US040722.dat 2022-07-04 23:19 86K 
[   ]US040723.dat 2023-07-04 23:58 86K 
[   ]US040807.dat 2017-06-29 21:16 10K 
[   ]US040810.dat 2017-06-29 21:16 10K 
[   ]US040811.dat 2017-06-29 21:16 12K 
[   ]US040814.dat 2017-06-29 21:16 86K 
[   ]US040816.dat 2017-06-29 21:16 86K 
[   ]US040817.dat 2017-08-13 18:22 86K 
[   ]US040818.dat 2018-08-04 07:03 29K 
[   ]US040819.dat 2019-08-05 00:00 86K 
[   ]US040821.dat 2022-03-17 16:32 86K 
[   ]US040823.dat 2023-08-04 23:58 86K 
[   ]US040907.dat 2017-06-29 21:16 11K 
